<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sin City Greenscreen Clip</title>
	<atom:link href="http://www.moo2u.com/2009/04/30/sin-city-greenscreen-clip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moo2u.com/2009/04/30/sin-city-greenscreen-clip/</link>
	<description>free tutorials for autodesk, adobe, eyeon, imagineer systems, photoshop, 3ds max, maya, after effects, digital fusion,</description>
	<lastBuildDate>Sun, 04 Jul 2010 00:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Visual FX of Sin City &#171; Moo2u.com &#8211; Free Tutorials &#38; the latest VFX news.</title>
		<link>http://www.moo2u.com/2009/04/30/sin-city-greenscreen-clip/comment-page-1/#comment-398</link>
		<dc:creator>The Visual FX of Sin City &#171; Moo2u.com &#8211; Free Tutorials &#38; the latest VFX news.</dc:creator>
		<pubDate>Sun, 04 Jul 2010 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moo2u.com/?p=735#comment-398</guid>
		<description>[...] Robert was able to constantly make changes on-the-fly, evolving the look to match performances and vice versa. You need that kind of flexibility to go this far out on the edge.” Because he was shooting in digital hi def video, Rodriguez shot in color using HD monitors – but tweaked one of his monitors so he could see the footage unreeling in black and white. Boerner: “We had the best of both worlds. Robert was able to create what is quite possibly the best-looking black and white film ever, but when we had need for color, we had the ability for that, too.” Each of the effects houses would have to dig deep to satisfy Rodriguez, notes Boerner: “He kept pushing each of them go further and further – to get deeper darks and bright whites. He wanted exciting effects but also for everything to remain very stark and graphic.” At various junctures, Rodriguez even subjected his footage to the ultimate examination. He took early footage to comic book conferences and fearlessly showed it to fans to get their reactions.  Related Links: Sin city Greenscreen Clip [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert was able to constantly make changes on-the-fly, evolving the look to match performances and vice versa. You need that kind of flexibility to go this far out on the edge.” Because he was shooting in digital hi def video, Rodriguez shot in color using HD monitors – but tweaked one of his monitors so he could see the footage unreeling in black and white. Boerner: “We had the best of both worlds. Robert was able to create what is quite possibly the best-looking black and white film ever, but when we had need for color, we had the ability for that, too.” Each of the effects houses would have to dig deep to satisfy Rodriguez, notes Boerner: “He kept pushing each of them go further and further – to get deeper darks and bright whites. He wanted exciting effects but also for everything to remain very stark and graphic.” At various junctures, Rodriguez even subjected his footage to the ultimate examination. He took early footage to comic book conferences and fearlessly showed it to fans to get their reactions.  Related Links: Sin city Greenscreen Clip [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

